| Holden |
|
|
|
|
|
|
|
|
|
|
||
| Make | Model | Years | ||||||||||
| Holden | APOLLO JK,JL | 1989-1992 |
|
|
|
|||||||
| ASTRA LB,LC | 1984-1987 |
|
|
|
||||||||
| ASTRA LD | 1987-1989 |
|
|
|
||||||||
| Barina MB,ML | 1985-1988 |
|
|
|
||||||||
| Barina MF,MH | 1988-1995 |
|
|
|
||||||||
| Calibra All Models 2wd Only |
|
|
|
|||||||||
| Camira JB,JD,JE | 1980-1988 |
|
|
|
||||||||
| Commodore VB,VC,VH,VK | 1978-1985 |
|
|
|
|
|
||||||
| Commodore VL | 1986-1988 |
|
|
|
|
|
||||||
| Commodore VN,VP,VR,VS | 1988-1997 |
|
|
|
|
|
||||||
| Commodore VT, VX, VY, VZ | 1998-2002 |
|
|
|
|
|
||||||
| Commodore UTE VG, VQ |
|
|
|
|
||||||||
| Commodore UTE VU, VY, VZ inc Crewman |
|
|
|
|
||||||||
| GEMINI TX,TD,TE,TF,TG | 1975-1984 |
|
|
|
|
|
||||||
| GEMINI RB | 1985-1987 |
|
|
|
|
|||||||
| FX, FJ, | 1948-1956 |
|
|
|||||||||
| FC, FE, | 1957-1959 |
|
|
|||||||||
| FB, EK | 1960-1962 |
|
|
|||||||||
| EJ, EH, | 1963-1964 |
|
|
|
|
|
|
|||||
| HD, HR | 1965-1967 |
|
|
|
|
|
|
|
||||
| HK, HT, HG & Monaro | 1968-1971 |
|
|
|
|
|
|
|
||||
| Brougham | 1969-1971 |
|
|
|
||||||||
| HQ, HJ, HX, HZ, WB | 1971-1986 |
|
|
|
|
|
|
|
||||
| Jackaroo 4 Dr LWB | 1985-1992 |
|
|
|
||||||||
| NOVA LE,LF | 1989-1994 |
|
|
|||||||||
| Rodeo KB-SERIES | 1982-1989 |
|
|
|||||||||
| Rodeo TF-SERIES Single & Dual Cab | 1989-1998 |
|
|
|
|
|||||||
| Rodeo TF-SERIES Space Cab | 1989-1998 |
|
|
|
|
|||||||
| Rodeo RA Single Cab | 2003-2006 |
|
|
|
|
|||||||
| Rodeo RA Dual Cab | 2003-2006 |
|
|
|
||||||||
| Silverado Single Cab only | 1988-1994 |
|
|
|
||||||||
| Statesman HQ, HJ, HX, HZ, WB | 1971-1986 |
|
|
|
|
|||||||
| Statesman VQ, VR, VS | 1988-1999 |
|
|
|
|
|||||||
| Torana HB, LC, LJ, TA | 1968-1973 |
|
|
|
|
|
|
|||||
| Torana LH, LX, UC, Sunbird | 1974-1980 |
|
|
|
P |
|
|
|
|
|||
|
|